Sonflower Ranch's Essence
RETIRED
Goat , Mini Nubian , Sr. Doe (female) |F5; polled
MDGA# AMN02903p | DOB: 5/23/2012
Deceased
Scientific Data
| Date | Details/Notes |
|---|---|
| G6S NORMAL by testing (see DNA) | |
| 10/04/2021 | Height: 25.5" @09-04 |
| 06/19/2018 | Height: 25" |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
| 12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 3/19/2021 | Supplements - Copper Copper bolus 4.0000g | |
| 3/22/2019 | Delivery | 1 Buck, 2 Does |
| 10/23/2018 | Breeding | Bred to Sonflower Ranch's Grover |
| 6/7/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis) |
| 6/7/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis) |
| 6/7/2018 | Disease Testing - CL (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis) |
| 6/7/2018 | Disease Testing - CAE (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis ) |
| 6/7/2018 | Finance - Purchase 2018 | Purchased from Sonflower Ranch |
Updated 2/7/2026